The MagnaFlow Redpack 3.5 in Round Glasspack Performance Exhaust Muffler 13134 features the same classic deep sound and dyno-proven performance of our other glasspack mufflers with the additional flair of a stylish yet timeless red finish. 13134's 2 in/2 in round body and reversible straight-through universal design can be integrated into your vehicle's exhaust system however you see fit, although professional installation is recommended. Check to ensure compliance with local noise regulations. This free-flowing muffler is engineered to add a dose of hot rod fury to your ride. 13134 features durable, corrosion resistant aluminized steel construction and is produced using cutting-edge CNC precision robotic manufacturing techniques, all backed by MagnaFlow's 90-day limited construction warranty.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991-1996 | Acura | NSX | Base |
| 1995-1996 | Acura | NSX | T |
| 1980 | American Motors | AMX | Base |
| 1983 | American Motors | Concord | Base |
| 1983 | American Motors | Concord | DL |
| 1983 | American Motors | Concord | Limited |
| 1985-1987 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1980,1985-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1980 | American Motors | Pacer | DL |
| 1980 | American Motors | Pacer | Limited |
| 1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1989-1991 | Audi | 100 Quattro | Base |
| 1992 | Audi | 100 Quattro | CS |
| 1989-1990 | Audi | 200 Quattro | Base |
| 1991 | Audi | 90 | Base |
| 1983-1985 | Audi | Quattro | Base |
| 1992-1994 | Audi | S4 | Base |
| 1995 | Audi | S6 | Avant |
| 1995 | Audi | S6 | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 1994-1995 | BMW | 530i | Base |
| 1994-1995 | BMW | 540i | Base |
| 1988-1989 | BMW | 635CSi | Base |
| 1993-1995 | BMW | 740i | Base |
| 1993 | BMW | 740iL | Base |
| 1988-1996 | BMW | 750iL | Base |
| 1994-1995 | BMW | 840Ci | Base |
| 1996 | BMW | 850Ci | Base |
| 1991-1992 | BMW | 850i | Base |
| 1986-1987 | BMW | L7 | Base |
| 1988-1991,1995 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 1988,1991-1993 | BMW | M5 | Base |
| 1987-1988 | BMW | M6 | Base |
| 1981 | Buick | Century | Base |
| 1981 | Buick | Century | Estate |
| 1981 | Buick | Century | Limited |
| 1981-1983 | Buick | Electra | Estate Wagon |
| 1981-1983 | Buick | Electra | Limited |
| 1981-1983 | Buick | Electra | Park Avenue |
| 1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1985 | Buick | LeSabre | Custom |
| 1985 | Buick | LeSabre | Estate Wagon |
| 1981-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 1988-1991 | Buick | Reatta | Base |
| 1981-1983 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1981-1983 | Buick | Regal | Limited |
| 1981 | Buick | Regal | Sport |
| 1980 | Buick | Riviera | Base |
| 1980 | Buick | Riviera | S |
| 1980 | Buick | Skyhawk | Base |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1980 | Buick | Skyhawk | Road Hawk |
| 1980 | Buick | Skyhawk | S |
| 1980-1981 | Buick | Skylark | Base |
| 1988-1989 | Buick | Skylark | Custom |
| 1980-1981,1988-1989 | Buick | Skylark | Limited |
| 1980-1981 | Buick | Skylark | Sport |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1981-1984 | Cadillac | DeVille | Base |
| 1981-1984 | Cadillac | DeVille | Cabriolet |
| 1981-1984 | Cadillac | DeVille | d'Elegance |
| 1982-1984 | Cadillac | Fleetwood | Base |
| 1981-1983 | Cadillac | Fleetwood | Brougham |
| 1981-1983 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1982-1984 | Cadillac | Fleetwood | Formal |
| 1980 | Cadillac | Seville | Base |
| 1980 | Cadillac | Seville | Elegante |
| 1993 | Chevrolet | Beretta | Base |
| 1993 | Chevrolet | Beretta | GT |
| 1993 | Chevrolet | Beretta | GTZ |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1982 | Chevrolet | Camaro | Berlinetta |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1986 | Chevrolet | Camaro | Sport |
| 1992 | Chevrolet | Caprice | Base |
| 1982-1984,1993 | Chevrolet | Caprice | Classic |
| 1982 | Chevrolet | Caprice | Classic Estate |
| 1995 | Chevrolet | Cavalier | LS |
| 1995 | Chevrolet | Cavalier | Z24 |
| 1981-1985 | Chevrolet | Chevette | Base |
| 1984-1986 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1983 | Chevrolet | Chevette | S |
| 1980-1981 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1981 | Chevrolet | Citation | X-11 |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1991-1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1991-1995 | Chevrolet | Corvette | ZR-1 |
| 1985 | Chevrolet | Impala | Base |
| 1993 | Chevrolet | Lumina | Base |
| 1992-1994 | Chevrolet | Lumina | Euro |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1982-1983 | Chevrolet | Malibu | Classic |
| 1982-1984 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1983 | Chevrolet | Monte Carlo | SS |
| 1980 | Chevrolet | Monza | 2+2 |
| 1980 | Chevrolet | Monza | 2+2 Sport |
| 1980 | Chevrolet | Monza | 2+2 Spyder |
| 1980 | Chevrolet | Monza | Base |
| 1980 | Chevrolet | Monza | Spyder |
| 1980 | Chrysler | Cordoba | 300 |
| 1980 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1991 | Chrysler | Imperial | Base |
| 1980 | Chrysler | LeBaron | Base |
| 1990 | Chrysler | LeBaron | GTC |
| 1980 | Chrysler | LeBaron | Medallion |
| 1980 | Chrysler | LeBaron | Salon |
| 1980 | Chrysler | LeBaron | Special |
| 1980-1981,1985-1987 | Chrysler | New Yorker | Base |
| 1988 | Chrysler | New Yorker | Turbo |
| 1980-1981 | Chrysler | Newport | Base |
| 1980-1988 | Chrysler | Town & Country | Base |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 1989 | Daihatsu | Charade | CES |
| 1988-1989 | Daihatsu | Charade | CLS |
| 1988-1989 | Daihatsu | Charade | CLX |
| 1988 | Daihatsu | Charade | CSX |
| 1990-1992 | Daihatsu | Charade | SE |
| 1990-1992 | Daihatsu | Charade | SX |
| 1980 | Dodge | Aspen | Base |
| 1983-1986 | Dodge | Charger | Base |
| 1987-1993 | Dodge | Daytona | Base |
| 1990-1993 | Dodge | Daytona | ES |
| 1991-1993 | Dodge | Daytona | Iroc |
| 1992 | Dodge | Daytona | Iroc R/T |
| 1987-1988 | Dodge | Daytona | Pacifica |
| 1989-1990 | Dodge | Daytona | Shelby |
| 1987-1988 | Dodge | Daytona | Shelby Z |
| 1980 | Dodge | Diplomat | Base |
| 1980 | Dodge | Diplomat | Medallion |
| 1980 | Dodge | Diplomat | Salon |
| 1980 | Dodge | Mirada | Special Coupe |
| 1980-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1980-1981,1983 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1981-1982 | Dodge | Omni | Miser |
| 1992-1994 | Dodge | Shadow | ES |
| 1993 | Dodge | Shadow | High Line |
| 1992-1996 | Dodge | Viper | Base |
| 1996 | Dodge | Viper | GTS |
| 1980-1981 | Fiat | Brava | Base |
| 1980-1982 | Fiat | Strada | Base |
| 1980-1982 | Fiat | Strada | Custom |
| 1980-1982 | Fiat | X-1/9 | Base |
| 1981-1982 | Ford | Escort | Base |
| 1981-1982,1986-1987 | Ford | Escort | GL |
| 1981-1982 | Ford | Escort | GLX |
| 1982 | Ford | Escort | GT |
| 1981-1982,1986 | Ford | Escort | L |
| 1981 | Ford | Escort | SS |
| 1982 | Ford | EXP | Base |
| 1980-1982 | Ford | Fairmont | Base |
| 1980-1982 | Ford | Fairmont | Futura |
| 1981 | Ford | Fairmont | S |
| 1980 | Ford | Granada | Base |
| 1980 | Ford | Granada | ESS |
| 1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1982-1983 | Ford | LTD | Base |
| 1983 | Ford | LTD | Brougham |
| 1982 | Ford | LTD | Crown Victoria |
| 1982 | Ford | LTD | S |
| 1989 | Ford | LTD Crown Victoria | Base |
| 1980-1981 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1980-1981 | Ford | Mustang | Ghia |
| 1982 | Ford | Mustang | GL |
| 1982 | Ford | Mustang | GLX |
| 1982 | Ford | Mustang | L |
| 1980 | Ford | Pinto | Base |
| 1980 | Ford | Pinto | Pony |
| 1980 | Ford | Pinto | Squire |
| 1993-1995 | Ford | Taurus | SHO |
| 1980-1982,1991 | Ford | Thunderbird | Base |
| 1981-1982 | Ford | Thunderbird | Heritage |
| 1991 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1980-1982 | Ford | Thunderbird | Town Landau |
For orders placed before 7am AEDT, we endeavour to process the same business day. Orders placed after 11am AEDT will be processed the next business day.
During sale events and new collection launches, there may be a slighly longer processing time.
All Auguste orders are hand-picked and packed with love from Byron Bay, Australie.
You can choose between a refund or a credit note on full priced items.