Offer
Provide additional details about the offer you're running.
$77.09
Regular price $66.99Pickup currently unavailable
Twin Tube Gas Shock; Loop/Loop; 20.30 in. Extended; 12.40 in. Collapsed; Incl. Hardware; Two 9/16 in. Sleeve; For Use w/Lift Coil; Must Be Installed w/Shock Shaft Towards The Top;
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1965-1967 | Chevrolet | C10 Panel | Base |
| 1965-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2025 | Chevrolet | Silverado 1500 | Custom |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2025 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2025 | Chevrolet | Silverado 1500 | LT |
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2025 | Chevrolet | Silverado 1500 | PPV |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2025 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2005-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2016 | Ford | F-150 | King Ranch |
| 2005-2016 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016 | Ford | F-150 | Limited |
| 2009-2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2005-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2005-2016 | Ford | F-150 | XL |
| 2005-2016 | Ford | F-150 | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch |
| 1999-2007 | Ford | F-250 Super Duty | Lariat |
| 1999-2007 | Ford | F-250 Super Duty | XL |
| 1999-2007 | Ford | F-250 Super Duty | XLT |
| 2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2007 | Ford | F-350 Super Duty | King Ranch |
| 1999-2007 | Ford | F-350 Super Duty | Lariat |
| 1999-2007 | Ford | F-350 Super Duty | XL |
| 1999-2007 | Ford | F-350 Super Duty | XLT |
| 1998 | Ford | Ranger | Splash |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2010 | Ford | Ranger | XL |
| 1998-2010 | Ford | Ranger | XLT |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1979-1983 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1983 | GMC | C1500 | High Sierra |
| 1979-1983 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2022-2025 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2025 | GMC | Sierra 1500 | Denali |
| 2022-2025 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2025 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2025 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2025 | GMC | Sierra 1500 | SLE |
| 1999-2025 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2024 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
$77.09
Regular price $66.99Twin Tube Gas Shock; Loop/Loop; 20.30 in. Extended; 12.40 in. Collapsed; Incl. Hardware; Two 9/16 in. Sleeve; For Use w/Lift Coil; Must Be Installed w/Shock Shaft Towards The Top;
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1965-1967 | Chevrolet | C10 Panel | Base |
| 1965-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2025 | Chevrolet | Silverado 1500 | Custom |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2025 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2025 | Chevrolet | Silverado 1500 | LT |
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2025 | Chevrolet | Silverado 1500 | PPV |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2025 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2005-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2016 | Ford | F-150 | King Ranch |
| 2005-2016 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016 | Ford | F-150 | Limited |
| 2009-2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2005-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2005-2016 | Ford | F-150 | XL |
| 2005-2016 | Ford | F-150 | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch |
| 1999-2007 | Ford | F-250 Super Duty | Lariat |
| 1999-2007 | Ford | F-250 Super Duty | XL |
| 1999-2007 | Ford | F-250 Super Duty | XLT |
| 2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2007 | Ford | F-350 Super Duty | King Ranch |
| 1999-2007 | Ford | F-350 Super Duty | Lariat |
| 1999-2007 | Ford | F-350 Super Duty | XL |
| 1999-2007 | Ford | F-350 Super Duty | XLT |
| 1998 | Ford | Ranger | Splash |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2010 | Ford | Ranger | XL |
| 1998-2010 | Ford | Ranger | XLT |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1979-1983 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1983 | GMC | C1500 | High Sierra |
| 1979-1983 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2022-2025 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2025 | GMC | Sierra 1500 | Denali |
| 2022-2025 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2025 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2025 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2025 | GMC | Sierra 1500 | SLE |
| 1999-2025 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2024 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
Most orders ship within 1–2 business days. Engines and oversized items may require additional handling time. You’ll receive tracking as soon as your order leaves our warehouse.
If a product is backordered, we’ll notify you right away with an estimated restock date. You can choose to wait, swap, or cancel.
Once your order ships, you’ll receive an email with tracking information. You can also log into your account anytime to check order status.
Describe the benefits of your newsletter